Best AI Receptionists for Garage Door Companies (2026)
Get our free weekly newsletter on AI receptionists for the trades: sign up below or subscribe on beehiiv.
Garage Door Companies lose jobs when calls go to voicemail. What matters most: urgent stuck-door and broken-spring calls, often after hours. Below are tools whose public pages target home-service contractors, plus tools documenting ServiceTitan, Jobber or Housecall Pro integrations. Prices are vendor-published with check dates; we have not call-tested any of them.
Contractor-focused tools
| Vendor | Pricing | Source / checked |
|---|---|---|
| OnCrew | Starter $49/mo (100 calls); Pro $149/mo; Multi-Truck $349/mo; $0.99 per extra call; $0.05 per extra alert text | 2026-10-13 |
| Sameday | Launch from $449/mo (500 min); Scale from $789/mo (1,000 min); Enterprise custom | 2026-09 (per source) |
| Avoca AI | Not published (sales-quoted) | 2026-10-12 |
| Lucrovox | Not published; tiers up to 100 / 500 / 2,000 calls | 2026-09 (per source) |
Integrates with your field-service software
| Vendor | Pricing | Source / checked |
|---|---|---|
| OnCrew | Starter $49/mo (100 calls); Pro $149/mo; Multi-Truck $349/mo; $0.99 per extra call; $0.05 per extra alert text | 2026-10-13 |
| Sameday | Launch from $449/mo (500 min); Scale from $789/mo (1,000 min); Enterprise custom | 2026-09 (per source) |
| Avoca AI | Not published (sales-quoted) | 2026-10-12 |
| Lucrovox | Not published; tiers up to 100 / 500 / 2,000 calls | 2026-09 (per source) |
Low-cost general receptionists
| Vendor | Pricing | Source / checked |
|---|---|---|
| Rosie | Professional $49/mo; Scale $149/mo; Growth $299/mo; Website Texting add-on $50/mo | 2026-10-13 |
| bevado (formerly Frontdesk) | Business-in-a-Box $99/mo ($79/mo billed annually); Partner/Enterprise custom | 2026-10-13 |
| Goodcall | Starter $79/mo; Growth $129/mo; Scale $299/mo | 2026-10-13 |
| Dialzara | Lite $29/mo ($0.48/min over); Pro $99 ($0.45); Plus $199 ($0.40); Elite $349 ($0.35); SMS from $19/mo; chatbot $39/mo | 2026-10-13 |
| XBert AI (Nextiva) | $99/mo includes 100 interactions, then $0.99 per interaction | 2026-10-13 |
| Upfirst | Starter $24.95/mo; Premium $59.95/mo; Pro $159.95/mo; Scale $299/mo (lower with annual billing) | 2026-10-13 |
How to choose
- Check it books into the calendar/FSM you already use (native vs webhook).
- Price your busiest month: per-minute, per-call and per-interaction billing differ a lot.
- Call the vendor's demo line with a real emergency scenario before buying.
- Confirm live transfer to a human for urgent jobs.
Weekly: AI receptionist news for contractors
Pricing changes, new tools and setup tips for plumbers, HVAC, electricians and roofers. Free, unsubscribe anytime.
Subscribe (use this link if the form doesn't load). beehiiv handles subscriber emails; see our privacy note.